Market snapshot
Suburb insights for St Andrews Beach3941
Change suburb-
Sales data
Median sale price
$1.7mil
Quarterly price change
35.4%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $1,232,500 | $863,000 |
| 4 | $1,780,000 | $980,500 |
| Insight | St Andrews Beach | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 69 | 37 |
Rental data
Median weekly rent
$648
Rental yield
2.2%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | St Andrews Beach | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.