Market snapshot
Suburb insights for St Albans Park3219
Change suburb-
Sales data
Median sale price
$751k
Quarterly price change
1.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | St Albans Park | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $681,000 | $606,000 |
| 4 | $825,000 | $750,000 |
| Insight | St Albans Park | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 16.5 | 54 |
Rental data
Median weekly rent
$520
Rental yield
3.6%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | St Albans Park | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $500 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.