Market snapshot
Suburb insights for ST ALBANS3021
Change suburbSales data
Median sale price
$707k
Quarterly price change
-4.5%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ST ALBANS | Metro comparison |
|---|---|---|
| 2 | $551,000 | $930,500 |
| 3 | $725,000 | $870,000 |
| 4 | $780,000 | $990,000 |
| Insight | ST ALBANS | Metro comparison |
|---|---|---|
| Clearance rate | 82.4% | 69.4% |
| Days on market | 37 | 45 |
Rental data
Median weekly rent
$500
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ST ALBANS | Metro comparison |
|---|---|---|
| 2 | $395 | $615 |
| 3 | $490 | $570 |
| 4 | $560 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.