Market snapshot
Suburb insights for Spring Gully3550
Change suburb-
Sales data
Median sale price
$718k
Quarterly price change
11.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $580,000 | $580,000 |
| 4 | $792,500 | $740,000 |
| Insight | Spring Gully | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 32.5 | 51 |
Rental data
Median weekly rent
$510
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $505 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.