Market snapshot
Suburb insights for Spring Gully3550
Change suburb-
Sales data
Median sale price
$591k
Quarterly price change
1.9%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $552,750 | $545,000 |
| 4 | $775,000 | $710,000 |
| Insight | Spring Gully | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 54.5 | 54 |
Rental data
Median weekly rent
$480
Rental yield
4.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.