Market snapshot
Suburb insights for Spring Gully3550
Change suburb-
Sales data
Median sale price
$741k
Quarterly price change
2.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $840,000 | $745,000 |
| Insight | Spring Gully | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 29.5 | 51 |
Rental data
Median weekly rent
$530
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Spring Gully | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $510 | $480 |
| 4 | $630 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.