Market snapshot
Suburb insights for SOUTH MORANG3752
Change suburbSales data
Median sale price
$835k
Quarterly price change
1.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SOUTH MORANG | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $755,000 | $870,000 |
| 4 | $900,000 | $990,000 |
| Insight | SOUTH MORANG | Metro comparison |
|---|---|---|
| Clearance rate | 87.5% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$575
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SOUTH MORANG | Metro comparison |
|---|---|---|
| 2 | $500 | $615 |
| 3 | $550 | $570 |
| 4 | $615 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.