Market snapshot
Suburb insights for SOUTH MELBOURNE3205
Change suburbSales data
Median sale price
$1.5mil
Quarterly price change
3.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | SOUTH MELBOURNE | Metro comparison |
|---|---|---|
| 2 | $1,250,000 | $930,500 |
| 3 | $1,750,000 | $870,000 |
| 4 | $2,715,000 | $990,000 |
| Insight | SOUTH MELBOURNE | Metro comparison |
|---|---|---|
| Clearance rate | 60% | 69.4% |
| Days on market | 39 | 45 |
Rental data
Median weekly rent
$838
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | SOUTH MELBOURNE | Metro comparison |
|---|---|---|
| 2 | $780 | $615 |
| 3 | $1,140 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.