Market snapshot
Suburb insights for South Kingsville3015
Change suburb-
Sales data
Median sale price
$973k
Annual price change
-19.5%
Metro Melbourne Comparison
$916k
-3.2%
Bedrooms | South Kingsville | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $930,500 | $807,500 |
4 | - | $950,000 |
Insight | South Kingsville | Metro comparison |
---|---|---|
Clearance rate | 60% | 73.3% |
Days on market | 54.5 | 42 |
Rental data
Median weekly rent
$533
Rental yield
2.8%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | South Kingsville | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $610 | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.