Market snapshot
Suburb insights for Simpson3266
Change suburb-
Sales data
Median sale price
-
Annual price change
-
Regional Victoria Comparison
$672k
7.5%
| Bedrooms | Simpson | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | - | $740,000 |
| Insight | Simpson | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Simpson | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.