Market snapshot
Suburb insights for Shepparton North3631
Change suburb-
Sales data
Median sale price
$684k
Quarterly price change
-0.6%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Shepparton North | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | - | $740,000 |
| Insight | Shepparton North | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
Rental data
Median weekly rent
$575
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Shepparton North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | $570 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.