Market snapshot
Suburb insights for SHEPPARTON3630
Change suburbSales data
Median sale price
$590k
Quarterly price change
1.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | SHEPPARTON | Regional comparison |
|---|---|---|
| 2 | $420,000 | $475,000 |
| 3 | $500,000 | $606,000 |
| 4 | $690,000 | $750,000 |
| Insight | SHEPPARTON | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 49 | 54 |
Rental data
Median weekly rent
$495
Rental yield
4.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | SHEPPARTON | Regional comparison |
|---|---|---|
| 2 | $395 | $420 |
| 3 | $480 | $490 |
| 4 | $560 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.