Market snapshot
Suburb insights for Shepparton3630
Change suburb-
Sales data
Median sale price
$475k
Quarterly price change
2.2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Shepparton | Regional comparison |
---|---|---|
2 | $362,500 | $415,000 |
3 | $439,000 | $535,000 |
4 | $603,157 | $700,000 |
Insight | Shepparton | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 74.5 | 68 |
Rental data
Median weekly rent
$480
Rental yield
5.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Shepparton | Regional comparison |
---|---|---|
2 | $390 | $400 |
3 | $460 | $460 |
4 | $560 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.