Market snapshot
Suburb insights for Shepparton3630
Change suburb-
Sales data
Median sale price
$537k
Quarterly price change
5.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Shepparton | Regional comparison |
|---|---|---|
| 2 | $368,500 | $455,000 |
| 3 | $477,500 | $580,000 |
| 4 | $660,000 | $740,000 |
| Insight | Shepparton | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 65 | 51 |
Rental data
Median weekly rent
$490
Rental yield
4.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Shepparton | Regional comparison |
|---|---|---|
| 2 | $410 | $400 |
| 3 | $480 | $480 |
| 4 | $560 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.