Market snapshot
Suburb insights for Shepparton3630
Change suburb-
Sales data
Median sale price
$590k
Quarterly price change
9.9%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Shepparton | Regional comparison |
|---|---|---|
| 2 | $406,000 | $465,000 |
| 3 | $500,000 | $599,000 |
| 4 | $690,000 | $745,000 |
| Insight | Shepparton | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 50 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Shepparton | Regional comparison |
|---|---|---|
| 2 | $420 | $410 |
| 3 | $480 | $480 |
| 4 | $555 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.