Market snapshot
Suburb insights for Seymour3660
Change suburb-
Sales data
Median sale price
$495k
Quarterly price change
0.9%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Seymour | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $480,000 | $535,000 |
4 | - | $710,000 |
Insight | Seymour | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 105 | 65 |
Rental data
Median weekly rent
$450
Rental yield
4.7%
Regional Victoria Comparison
$465
4%
Bedrooms | Seymour | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $400 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.