Market snapshot
Suburb insights for Seymour3660
Change suburb-
Sales data
Median sale price
$545k
Quarterly price change
3.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $445,000 | $599,000 |
| 4 | $645,000 | $745,000 |
| Insight | Seymour | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 76.5 | 51 |
Rental data
Median weekly rent
$450
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $455 | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.