Market snapshot
Suburb insights for Seymour3660
Change suburb-
Sales data
Median sale price
$583k
Quarterly price change
7.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $450,000 | $606,000 |
| 4 | $697,500 | $750,000 |
| Insight | Seymour | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 66.5 | 54 |
Rental data
Median weekly rent
$455
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.