Market snapshot
Suburb insights for Seymour3660
Change suburb-
Sales data
Median sale price
$525k
Quarterly price change
5%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $445,000 | $580,000 |
| 4 | $749,500 | $740,000 |
| Insight | Seymour | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 86 | 51 |
Rental data
Median weekly rent
$435
Rental yield
4.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Seymour | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.