Market snapshot
Suburb insights for Sebastopol3356
Change suburb-
Recent sales and auction results in Sebastopol
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 15 Heppner Ct, Sebastopol | House | Private Sale | 17/05/2026 | PRD Nationwide | |||
| 13 Whidburn Pl, Sebastopol | 4 | House | Private Sale | 10/05/2026 | Jellis Craig | ||
| 25 Webster Dr, Sebastopol | 3 | House | Private Sale | 7/05/2026 | PRD Nationwide | View | |
| 3 Miller St, Sebastopol | 3 | House | Private Sale | 31/05/2026 | PRD Nationwide | View |
Sales data
Median sale price
$480k
Quarterly price change
2.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $367,500 | $455,000 |
| 3 | $480,000 | $580,000 |
| 4 | $556,500 | $740,000 |
| Insight | Sebastopol | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 31 | 51 |
Rental data
Median weekly rent
$410
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $360 | $400 |
| 3 | $410 | $480 |
| 4 | $450 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.