Market snapshot
Suburb insights for Sebastopol3356
Change suburb-
Sales data
Median sale price
$465k
Quarterly price change
5.3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $359,000 | $440,000 |
| 3 | $465,000 | $565,000 |
| 4 | $525,000 | $725,000 |
| Insight | Sebastopol | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 36 | 51 |
Rental data
Median weekly rent
$400
Rental yield
4.5%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Sebastopol | Regional comparison |
|---|---|---|
| 2 | $360 | $400 |
| 3 | $400 | $475 |
| 4 | $445 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.