Market snapshot
Suburb insights for SEBASTOPOL3356
Change suburbSales data
Median sale price
$527k
Quarterly price change
2.3%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | SEBASTOPOL | Regional comparison |
|---|---|---|
| 2 | $412,500 | $475,000 |
| 3 | $523,300 | $606,000 |
| 4 | $605,000 | $750,000 |
| Insight | SEBASTOPOL | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 20 | 54 |
Rental data
Median weekly rent
$420
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | SEBASTOPOL | Regional comparison |
|---|---|---|
| 2 | $375 | $420 |
| 3 | $420 | $490 |
| 4 | $460 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.