Market snapshot
Suburb insights for Sandhurst3977
Change suburb-
Sales data
Median sale price
$1mil
Quarterly price change
5.6%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Sandhurst | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $835,000 | $807,500 |
4 | $1,025,000 | $950,000 |
Insight | Sandhurst | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 40 | 42 |
Rental data
Median weekly rent
$730
Rental yield
3.8%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Sandhurst | Metro comparison |
---|---|---|
2 | - | $560 |
3 | - | $550 |
4 | $730 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.