Market snapshot
Suburb insights for Sale3850
Change suburb-
Sales data
Median sale price
$493k
Quarterly price change
3.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Sale | Regional comparison |
---|---|---|
2 | $310,000 | $415,000 |
3 | $445,000 | $535,000 |
4 | $570,000 | $700,000 |
Insight | Sale | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 98 | 68 |
Rental data
Median weekly rent
$490
Rental yield
5.2%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Sale | Regional comparison |
---|---|---|
2 | $398 | $400 |
3 | $460 | $460 |
4 | $550 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.