Market snapshot
Suburb insights for Sale3850
Change suburb-
Recent sales and auction results in Sale
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/129 Pearson St, Sale | 3 | Townhouse | Private Sale | 30/07/2026 | Wellington Real Estate | ||
| 30 Hutchison St, Sale | 4 | House | Private Sale | 29/07/2026 | Wellington Real Estate | View | |
| 15/291 York St, Sale | 2 | Apartment | Private Sale | 23/07/2026 | Wellington Real Estate | View |
Sales data
Median sale price
$570k
Quarterly price change
5.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $405,000 | $465,000 |
| 3 | $500,000 | $599,000 |
| 4 | $648,000 | $745,000 |
| Insight | Sale | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 66 | 51 |
Rental data
Median weekly rent
$520
Rental yield
4.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $400 | $410 |
| 3 | $480 | $480 |
| 4 | $570 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.