Market snapshot
Suburb insights for Sale3850
Change suburb-
Sales data
Median sale price
$520k
Quarterly price change
5.6%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $357,500 | $440,000 |
| 3 | $460,000 | $565,000 |
| 4 | $590,000 | $725,000 |
| Insight | Sale | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 86 | 51 |
Rental data
Median weekly rent
$500
Rental yield
5%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Sale | Regional comparison |
|---|---|---|
| 2 | $393 | $400 |
| 3 | $465 | $475 |
| 4 | $550 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.