Market snapshot
Suburb insights for Sale3850
Change suburb-
Sales data
Median sale price
$493k
Quarterly price change
1.8%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Sale | Regional comparison |
---|---|---|
2 | $310,000 | $420,000 |
3 | $430,000 | $535,000 |
4 | $582,000 | $710,000 |
Insight | Sale | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 100.5 | 65 |
Rental data
Median weekly rent
$470
Rental yield
5%
Regional Victoria Comparison
$465
4%
Bedrooms | Sale | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $445 | $450 |
4 | $515 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.