Market snapshot
Suburb insights for RYE3941
Change suburbSales data
Median sale price
$893k
Quarterly price change
2.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | RYE | Metro comparison |
|---|---|---|
| 2 | $755,000 | $930,500 |
| 3 | $860,000 | $870,000 |
| 4 | $1,100,000 | $990,000 |
| Insight | RYE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 50 | 45 |
Rental data
Median weekly rent
$650
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | RYE | Metro comparison |
|---|---|---|
| 2 | $550 | $615 |
| 3 | $598 | $570 |
| 4 | $750 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.