Market snapshot
Suburb insights for Rutherglen3685
Change suburb-
Sales data
Median sale price
$602k
Quarterly price change
2.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Rutherglen | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $587,500 | $535,000 |
4 | $787,500 | $700,000 |
Insight | Rutherglen | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 58 | 68 |
Rental data
Median weekly rent
$505
Rental yield
4.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Rutherglen | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.