Market snapshot
Suburb insights for ROXBURGH PARK3064
Change suburbSales data
Median sale price
$686k
Quarterly price change
-3.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ROXBURGH PARK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $652,500 | $870,000 |
| 4 | $765,000 | $990,000 |
| Insight | ROXBURGH PARK | Metro comparison |
|---|---|---|
| Clearance rate | 53.8% | 69.4% |
| Days on market | 41 | 45 |
Rental data
Median weekly rent
$555
Rental yield
4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ROXBURGH PARK | Metro comparison |
|---|---|---|
| 2 | $450 | $615 |
| 3 | $525 | $570 |
| 4 | $620 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.