Market snapshot
Suburb insights for ROWVILLE3178
Change suburbSales data
Median sale price
$981k
Quarterly price change
-9.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ROWVILLE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $950,251 | $870,000 |
| 4 | $1,208,000 | $990,000 |
| Insight | ROWVILLE | Metro comparison |
|---|---|---|
| Clearance rate | 74.1% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$695
Rental yield
3.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ROWVILLE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $645 | $570 |
| 4 | $770 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.