Market snapshot
Suburb insights for Rosedale3847
Change suburb-
Sales data
Median sale price
$550k
Quarterly price change
-2.5%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Rosedale | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | $595,000 | $710,000 |
Insight | Rosedale | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 104.5 | 65 |
Rental data
Median weekly rent
$460
Rental yield
4.3%
Regional Victoria Comparison
$465
4%
Bedrooms | Rosedale | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.