Market snapshot
Suburb insights for Rosedale3847
Change suburb-
Sales data
Median sale price
$565k
Quarterly price change
4.2%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Rosedale | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $523,500 | $606,000 |
| 4 | - | $750,000 |
| Insight | Rosedale | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 77 | 54 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Rosedale | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.