Market snapshot
Suburb insights for Rosedale3847
Change suburb-
Sales data
Median sale price
$512k
Quarterly price change
-4.3%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Rosedale | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $440,000 | $535,000 |
4 | $570,000 | $700,000 |
Insight | Rosedale | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 140.5 | 68 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$480
4.2%
Bedrooms | Rosedale | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.