Market snapshot
Suburb insights for ROSEBUD3939
Change suburbSales data
Median sale price
$778k
Quarterly price change
-0.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ROSEBUD | Metro comparison |
|---|---|---|
| 2 | $657,500 | $930,500 |
| 3 | $780,000 | $870,000 |
| 4 | $995,000 | $990,000 |
| Insight | ROSEBUD | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$560
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ROSEBUD | Metro comparison |
|---|---|---|
| 2 | $503 | $615 |
| 3 | $570 | $570 |
| 4 | $660 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.