Market snapshot
Suburb insights for ROCKBANK3335
Change suburbSales data
Median sale price
$604k
Quarterly price change
0.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ROCKBANK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $563,250 | $870,000 |
| 4 | $660,000 | $990,000 |
| Insight | ROCKBANK | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 57.5 | 45 |
Rental data
Median weekly rent
$483
Rental yield
4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ROCKBANK | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $450 | $570 |
| 4 | $500 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.