Market snapshot
Suburb insights for Rockbank3335
Change suburb-
Sales data
Median sale price
$630k
Quarterly price change
-7.4%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Rockbank | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | $535,000 | $807,500 |
4 | $669,000 | $950,000 |
Insight | Rockbank | Metro comparison |
---|---|---|
Clearance rate | 81.8% | 73.3% |
Days on market | 56.5 | 42 |
Rental data
Median weekly rent
$470
Rental yield
3.9%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Rockbank | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $450 | $550 |
4 | $500 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.