Market snapshot
Suburb insights for Rochester3561
Change suburb-
Sales data
Median sale price
$430k
Quarterly price change
-8.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Rochester | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $420,000 | $599,000 |
| 4 | $522,500 | $745,000 |
| Insight | Rochester | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 138 | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Rochester | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.