Market snapshot
Suburb insights for Rochester3561
Change suburb-
Sales data
Median sale price
$295k
Quarterly price change
-9.2%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Rochester | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $247,500 | $535,000 |
4 | - | $710,000 |
Insight | Rochester | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 101 | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | Rochester | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.