Market snapshot
Suburb insights for Rippleside3215
Change suburb-
Sales data
Median sale price
$1.2mil
Annual price change
16.8%
Regional Victoria Comparison
$643k
5%
| Bedrooms | Rippleside | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | - | $565,000 |
| 4 | - | $725,000 |
| Insight | Rippleside | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 72 | 51 |
Rental data
Median weekly rent
$598
Rental yield
2.5%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Rippleside | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $570 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.