Market snapshot
Suburb insights for Richmond3121
Change suburbRichmond is located 3 km east of the CBD. The suburb is home to Melbourne Cricket Ground hosting Aussie cricket the Australian Football League and past Commonwealth games. The suburb is well served by Richmond Railway Station and various trams for transport. For shopping Bridges Road and Swan Street have major label factory outlets seconds stores and small boutiques. The suburb is home to a variety of food choices from cosy cafes fine dining traditional Vietnamese treats or pizza in a pub.
Recent sales and auction results in Richmond
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1 Murray St, Richmond | 2 | House | Auction Sale | 11/09/2026 | CHN Box Hill | View | |
| 12 Union St, Richmond | 4 | House | Auction Sale | 11/09/2026 | BigginScott | View | |
| 3 Wangaratta St, Richmond | 3 | House | Auction Sale | 11/09/2026 | BigginScott | View | |
| 18 Campbell St, Richmond | 2 | House | Sold Before Auction | 8/09/2026 | Jellis Craig | ||
| 1 Bellevue St, Richmond | 3 | House | Sold Before Auction | 2/09/2026 | BigginScott | View | |
| 1/71 Highett St, Richmond | 1 | Apartment | Private Sale | 26/08/2026 | BigginScott | ||
| 8/54-60 Bendigo St, Richmond | 1 | Apartment | Private Sale | 24/08/2026 | BigginScott | ||
| 811/11 David St, Richmond | 3 | Apartment | Private Sale | 24/08/2026 | BigginScott | View | |
| 201 Coppin St, Richmond | 3 | House | Auction Sale | 11/09/2026 | Jellis Craig | View | |
| 5 Eucalyptus St, Richmond | 3 | House | Passed in Vendor Bid | 11/09/2026 | BigginScott | View | |
| 1/17-19 Lambert St, Richmond | 2 | Apartment | Auction Sale | 11/09/2026 | OBrien Real Estate Blackburn | View | |
| 33 Type St, Richmond | 2 | House | Passed in Vendor Bid | 11/09/2026 | Jellis Craig | ||
| 14 Mccrae Mews, Richmond | 3 | House | Sold Before Auction | 8/09/2026 | Jellis Craig | ||
| 8/68 Rowena Pde, Richmond | 2 | Apartment | Sold Before Auction | 8/09/2026 | Belle Property Richmond | View | |
| 12/33 Goodwood St, Richmond | 2 | Apartment | Sold Before Auction | 3/09/2026 | Jellis Craig | ||
| 403/1 Studio Wlk, Richmond | 1 | Apartment | Private Sale | 21/08/2026 | Jellis Craig | ||
| 2/4 Stillman St, Richmond | 3 | Townhouse | Private Sale | 17/08/2026 | Jellis Craig |
Sales data
Median sale price
$1.4mil
Quarterly price change
-6.9%
Metro Melbourne Comparison
$953k
-3.1%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $1,197,000 | $950,000 |
| 3 | $1,620,000 | $872,000 |
| 4 | $2,337,500 | $990,000 |
| Insight | Richmond | Metro comparison |
|---|---|---|
| Clearance rate | 74.6% | 68.8% |
| Days on market | 28 | 42 |
Rental data
Median weekly rent
$895
Rental yield
3.3%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $780 | $600 |
| 3 | $1,030 | $560 |
| 4 | $1,350 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.