Market snapshot
Suburb insights for Richmond3121
Change suburbRichmond is located 3 km east of the CBD. The suburb is home to Melbourne Cricket Ground hosting Aussie cricket the Australian Football League and past Commonwealth games. The suburb is well served by Richmond Railway Station and various trams for transport. For shopping Bridges Road and Swan Street have major label factory outlets seconds stores and small boutiques. The suburb is home to a variety of food choices from cosy cafes fine dining traditional Vietnamese treats or pizza in a pub.
Recent sales and auction results in Richmond
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2/14 Dickens St, Richmond | 2 | Apartment | Auction Sale | 13/03/2026 | Jellis Craig | ||
| 91/4 Tullo Pl, Richmond | 2 | Apartment | Auction Sale | 13/03/2026 | BigginScott | View | |
| 8 Tudor St, Richmond | 2 | House | Sold Before Auction | 10/03/2026 | BigginScott | View | |
| 10/26 Rotherwood St, Richmond | 1 | Apartment | Private Sale | 20/02/2026 | BigginScott | View | |
| 208/115 Church St, Richmond | 1 | Apartment | Private Sale | 12/02/2026 | BigginScott | ||
| 26/200 Brighton St, Richmond | 2 | Apartment | Auction Sale | 13/03/2026 | Marshall White | View | |
| 4/342-344 Burnley St, Richmond | 2 | Apartment | Auction Sale | 13/03/2026 | Jellis Craig | View | |
| 11 Crown St, Richmond | 3 | House | Auction Sale | 13/03/2026 | Jellis Craig | View | |
| 39 Kent St, Richmond | 2 | House | Auction Sale | 13/03/2026 | Nelson Alexander | View | |
| 54 Lincoln St, Richmond | 2 | House | Passed in Vendor Bid | 13/03/2026 | Marshall White - Boroondara | ||
| 11 Rowena Pde, Richmond | 3 | House | Auction Sale | 13/03/2026 | Jellis Craig | View | |
| 9/31 York St, Richmond | 2 | Townhouse | Auction Sale | 13/03/2026 | Belle Property Richmond | View | |
| 24 Cameron St, Richmond | 2 | Townhouse | Sold Before Auction | 12/03/2026 | BigginScott | View | |
| 25 North St, Richmond | 2 | House | Sold Before Auction | 4/03/2026 | Jellis Craig | View | |
| 606/30 Burnley St, Richmond | 1 | Apartment | Private Sale | 3/03/2026 | Dingle Partners | View | |
| 23 Cutter St, Richmond | 2 | House | Sold Before Auction | 2/03/2026 | Jellis Craig | View |
Sales data
Median sale price
$1.3mil
Quarterly price change
-4%
Metro Melbourne Comparison
$974k
1.8%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $1,217,500 | $940,000 |
| 3 | $1,600,000 | $851,000 |
| 4 | $2,400,000 | $970,000 |
| Insight | Richmond | Metro comparison |
|---|---|---|
| Clearance rate | 88% | 77.8% |
| Days on market | 28.5 | 36 |
Rental data
Median weekly rent
$850
Rental yield
3.1%
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $750 | $585 |
| 3 | $995 | $550 |
| 4 | $1,300 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.