Market snapshot
Suburb insights for Richmond3121
Change suburbRichmond is located 3 km east of the CBD. The suburb is home to Melbourne Cricket Ground hosting Aussie cricket the Australian Football League and past Commonwealth games. The suburb is well served by Richmond Railway Station and various trams for transport. For shopping Bridges Road and Swan Street have major label factory outlets seconds stores and small boutiques. The suburb is home to a variety of food choices from cosy cafes fine dining traditional Vietnamese treats or pizza in a pub.
Recent sales and auction results in Richmond
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
307/1 Palmer St, Richmond | 2 | Apartment | Auction Sale | 2/05/2025 | BigginScott | View | |
601/205 Burnley St, Richmond | 2 | Apartment | Private Sale | 22/04/2025 | BigginScott | ||
29 Rose St, Richmond | 2 | Townhouse | Sold Before Auction | 14/04/2025 | Flare Real Estate | View | |
35/86 Burnley St, Richmond | 2 | Apartment | Private Sale | 5/04/2025 | BigginScott | ||
409/30 Burnley St, Richmond | 1 | Apartment | Private Sale | 2/04/2025 | BigginScott | ||
7 Hodgson Tce, Richmond | 3 | House | Auction Sale | 2/05/2025 | Abercromby's RE | View | |
23 Little Buckingham St, Richmond | 3 | Townhouse | Sold Before Auction | 1/05/2025 | BigginScott | View |
Sales data
Median sale price
$1.4mil
Quarterly price change
4.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Richmond | Metro comparison |
---|---|---|
2 | $1,170,000 | $881,200 |
3 | $1,653,500 | $810,000 |
4 | $2,257,500 | $942,350 |
Insight | Richmond | Metro comparison |
---|---|---|
Clearance rate | 75% | 78.5% |
Days on market | 35 | 42 |
Rental data
Median weekly rent
$823
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Richmond | Metro comparison |
---|---|---|
2 | $750 | $580 |
3 | $975 | $550 |
4 | $1,300 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.