Market snapshot
Suburb insights for Richmond3121
Change suburbRichmond is located 3 km east of the CBD. The suburb is home to Melbourne Cricket Ground hosting Aussie cricket the Australian Football League and past Commonwealth games. The suburb is well served by Richmond Railway Station and various trams for transport. For shopping Bridges Road and Swan Street have major label factory outlets seconds stores and small boutiques. The suburb is home to a variety of food choices from cosy cafes fine dining traditional Vietnamese treats or pizza in a pub.
Recent sales and auction results in Richmond
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
19 Brighton St, Richmond | 2 | House | Auction Sale | 13/06/2025 | BigginScott | View | |
90 Kent St, Richmond | 3 | House | Auction Sale | 13/06/2025 | Jellis Craig | View | |
12 Lord St, Richmond | 2 | Townhouse | Auction Sale | 13/06/2025 | Jellis Craig | View | |
8/50 Palmer St, Richmond | 2 | Apartment | Auction Sale | 11/06/2025 | Jellis Craig | View | |
131/8 Garfield St, Richmond | 1 | Apartment | Sold Before Auction | 1/06/2025 | Ray White Ferntree Gully | View | |
33 Bunting St, Richmond | 1 | House | Passed in Vendor Bid | 13/06/2025 | Jellis Craig | View | |
2/35 Davison St, Richmond | 3 | Townhouse | Auction Sale | 13/06/2025 | Jellis Craig | View | |
22 Stanley St, Richmond | 3 | House | Passed in Vendor Bid | 13/06/2025 | BigginScott | View | |
90 York St, Richmond | 3 | House | Passed in Vendor Bid | 13/06/2025 | BigginScott | View | |
307/6 Lord St, Richmond | 3 | Apartment | Sold Before Auction | 10/06/2025 | Jellis Craig | View | |
505/32 Bosisto St, Richmond | 2 | Apartment | Private Sale | 6/06/2025 | RT Edgar Glen Eira | View | |
29 Bell St, Richmond | 2 | House | Sold Before Auction | 5/06/2025 | A-Z Real Estate Agency | View |
Sales data
Median sale price
$1.4mil
Quarterly price change
4.8%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Richmond | Metro comparison |
---|---|---|
2 | $1,170,000 | $881,200 |
3 | $1,653,500 | $810,000 |
4 | $2,257,500 | $942,350 |
Insight | Richmond | Metro comparison |
---|---|---|
Clearance rate | 75% | 78.5% |
Days on market | 35 | 42 |
Rental data
Median weekly rent
$823
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Richmond | Metro comparison |
---|---|---|
2 | $750 | $580 |
3 | $975 | $550 |
4 | $1,300 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.