Market snapshot
Suburb insights for RICHMOND3121
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
0.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | RICHMOND | Metro comparison |
|---|---|---|
| 2 | $1,200,000 | $930,500 |
| 3 | $1,585,000 | $870,000 |
| 4 | $2,275,000 | $990,000 |
| Insight | RICHMOND | Metro comparison |
|---|---|---|
| Clearance rate | 68.3% | 69.4% |
| Days on market | 28 | 45 |
Rental data
Median weekly rent
$900
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | RICHMOND | Metro comparison |
|---|---|---|
| 2 | $800 | $615 |
| 3 | $1,050 | $570 |
| 4 | $1,350 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.