Market snapshot
Suburb insights for Richmond3121
Change suburbRichmond is located 3 km east of the CBD. The suburb is home to Melbourne Cricket Ground hosting Aussie cricket the Australian Football League and past Commonwealth games. The suburb is well served by Richmond Railway Station and various trams for transport. For shopping Bridges Road and Swan Street have major label factory outlets seconds stores and small boutiques. The suburb is home to a variety of food choices from cosy cafes fine dining traditional Vietnamese treats or pizza in a pub.
Recent sales and auction results in Richmond
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 2A Dando St, Richmond | 3 | House | Passed in Vendor Bid | 5/12/2025 | Jellis Craig | View | |
| 3 Dickmann St, Richmond | 3 | House | Auction Sale | 5/12/2025 | Nelson Alexander | View | |
| 22A Goodwood St, Richmond | 2 | House | Auction Sale | 5/12/2025 | BigginScott | View | |
| 3 Palmer St, Richmond | 2 | House | Auction Sale | 5/12/2025 | Jellis Craig | View | |
| 5 Somerset St, Richmond | 3 | House | Auction Sale | 5/12/2025 | BigginScott | View | |
| 3/71A Tanner St, Richmond | 1 | Apartment | Sold Before Auction | 21/11/2025 | BigginScott | View | |
| 6/2 Dickens St, Richmond | 1 | Unit | Private Sale | 18/11/2025 | BigginScott | ||
| 109/45 York St, Richmond | 2 | Apartment | Private Sale | 10/11/2025 | RT Edgar Richmond | View | |
| 299 Highett St, Richmond | 3 | House | Passed in at Auction | 5/12/2025 | BigginScott | View | |
| 19A Stanley St, Richmond | 2 | Townhouse | Auction Sale | 5/12/2025 | Kay & Burton | View | |
| 46 Docker St, Richmond | 2 | House | Sold Before Auction | 30/11/2025 | Jellis Craig | View | |
| 5/19-23 Palmer St, Richmond | 2 | Townhouse | Sold Before Auction | 30/11/2025 | Jellis Craig | View | |
| 302/65 Stawell St, Richmond | 3 | Apartment | Private Sale | 9/11/2025 | Jellis Craig |
Sales data
Median sale price
$1.4mil
Quarterly price change
-10.8%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $1,190,000 | $910,000 |
| 3 | $1,615,000 | $830,000 |
| 4 | $2,300,000 | $951,500 |
| Insight | Richmond | Metro comparison |
|---|---|---|
| Clearance rate | 81.6% | 81.4% |
| Days on market | 34 | 36 |
Rental data
Median weekly rent
$850
Rental yield
3%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Richmond | Metro comparison |
|---|---|---|
| 2 | $750 | $580 |
| 3 | $985 | $550 |
| 4 | $1,300 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.