Market snapshot
Suburb insights for Reservoir3073
Change suburbReservoir is 12 km north of Melbourne's CBD. Edwardes Street and Broadway contain many well established and iconic businesses providing great old-fashioned customer service and old-world charm. Diversity is the foundation of Reservoir. Post World War II saw Reservoir’s population boom attracting new Italian and Greek migrants. Over the years its diversity has grown to include new Lebanese Macedonian Indian and Chinese residents. Reservoir station is a hub for the major bus routes in the City and two trams run through the suburb. Reservoir features Edwardes Lake Park Reservoir Private Hospital and Darebin Community Sports Stadium.
Recent sales and auction results in Reservoir
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
8 Banbury Rd, Reservoir | 2 | House | Auction Sale | 4/07/2025 | Harcourts | View | |
1/1 Box St, Reservoir | 2 | Townhouse | Auction Sale | 4/07/2025 | Ray White | View | |
5C Colthur St, Reservoir | 2 | Unit | Passed in at Auction | 4/07/2025 | Ray White | View | |
38 Frankston St, Reservoir | 3 | House | Auction Sale | 4/07/2025 | Nelson Alexander | View | |
2/30 Goulburn Av, Reservoir | 2 | Unit | Auction Sale | 4/07/2025 | Ray White Bundoora | View | |
10A Kia Ora Rd, Reservoir | 3 | House | Auction Sale | 4/07/2025 | Nelson Alexander | View | |
2/33 Nisbett St, Reservoir | 2 | Townhouse | Passed in Vendor Bid | 4/07/2025 | Ray White | View | |
166 Purinuan Rd, Reservoir | 3 | House | Auction Sale | 4/07/2025 | Love & Co | View | |
13A Ramleh Rd, Reservoir | 3 | House | Auction Sale | 4/07/2025 | Ray White | View | |
3/89 Thackeray Rd, Reservoir | 2 | Townhouse | Passed in at Auction | 4/07/2025 | Ray White Northcote | View | |
1/86 Tyler St, Reservoir | 3 | Townhouse | Auction Sale | 4/07/2025 | Barry Plant | View | |
31 Barry St, Reservoir | 2 | House | Private Sale | 2/07/2025 | Barry Plant Ivanhoe | ||
2/54 Newton St, Reservoir | 2 | Unit | Private Sale | 1/07/2025 | Woodards | ||
1 Romsey St, Reservoir | 2 | House | Private Sale | 25/06/2025 | Barry Plant | View | |
3/14 Drysdale St, Reservoir | 2 | Unit | Private Sale | 22/06/2025 | Barry Plant | View | |
214/76 Tyler St, Reservoir | 2 | Apartment | Private Sale | 20/06/2025 | Ray White | View | |
3/30 Orrong Av, Reservoir | 3 | Townhouse | Private Sale | 19/06/2025 | Barry Plant | View | |
5/20-22 Thackeray Rd, Reservoir | 2 | Townhouse | Private Sale | 18/06/2025 | Barry Plant | View | |
5/38 Pickett St, Reservoir | 2 | Townhouse | Private Sale | 17/06/2025 | Barry Plant | View | |
1/35 Whitelaw St, Reservoir | 3 | Townhouse | Auction Sale | 4/07/2025 | Harcourts | View | |
7 Wilkinson St, Reservoir | 3 | Townhouse | Private Sale | 26/06/2025 | Nelson Alexander | View |
Sales data
Median sale price
$915k
Quarterly price change
0.8%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $751,500 | $890,000 |
3 | $879,500 | $815,000 |
4 | $1,110,000 | $950,000 |
Insight | Reservoir | Metro comparison |
---|---|---|
Clearance rate | 72.7% | 79.5% |
Days on market | 49 | 39 |
Rental data
Median weekly rent
$550
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Reservoir | Metro comparison |
---|---|---|
2 | $490 | $580 |
3 | $560 | $550 |
4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.