Market snapshot
Suburb insights for Redan3350
Change suburb-
Sales data
Median sale price
$523k
Quarterly price change
4.3%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Redan | Regional comparison |
|---|---|---|
| 2 | $408,750 | $475,000 |
| 3 | $523,750 | $606,000 |
| 4 | $560,000 | $750,000 |
| Insight | Redan | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 25 | 54 |
Rental data
Median weekly rent
$410
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Redan | Regional comparison |
|---|---|---|
| 2 | $380 | $420 |
| 3 | $420 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.