Market snapshot
Suburb insights for Red Cliffs3496
Change suburb-
Sales data
Median sale price
$450k
Quarterly price change
4.7%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Red Cliffs | Regional comparison |
|---|---|---|
| 2 | $260,000 | $420,000 |
| 3 | $425,000 | $545,000 |
| 4 | $526,000 | $710,000 |
| Insight | Red Cliffs | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 36 | 54 |
Rental data
Median weekly rent
$450
Rental yield
5.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Red Cliffs | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.