Market snapshot
Suburb insights for Queenscliff3225
Change suburb-
Sales data
Median sale price
$1.2mil
Quarterly price change
-20.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Queenscliff | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $1,000,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Queenscliff | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 137 | 51 |
Rental data
Median weekly rent
$620
Rental yield
2.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Queenscliff | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.