Market snapshot
Suburb insights for Quarry Hill3550
Change suburb-
Sales data
Median sale price
$625k
Quarterly price change
3.3%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Quarry Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $592,500 | $580,000 |
| 4 | $980,000 | $740,000 |
| Insight | Quarry Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 56.5 | 51 |
Rental data
Median weekly rent
$460
Rental yield
3.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Quarry Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $480 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.