Market snapshot
Suburb insights for Preston3072
Change suburbPreston, approximately 9 km north of Melbourne’s CBD, has evolved from a working-class suburb into a thriving, multicultural area that is popular with young families and first-home buyers. It offers a rich mix of cultures reflected in its markets, eateries, and local events, anchored by Preston Market and High Street shopping precincts. Well-served by trains, trams, and buses, the suburb also boasts numerous parks and schools, contributing to its growing popularity.
Recent sales and auction results in Preston
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 4 Carthew Gr, Preston | 3 | House | Auction Sale | 20/02/2026 | Barry Plant | View | |
| 3 Gertrude St, Preston | 4 | House | Auction Sale | 20/02/2026 | hockingstuart | View | |
| 14 Herbert St, Preston | 4 | House | Auction Sale | 20/02/2026 | Nelson Alexander | View | |
| 23B Mount St, Preston | 4 | House | Auction Sale | 20/02/2026 | Whitefox Northside | View | |
| 75 Oakover Rd, Preston | 4 | House | Auction Sale | 20/02/2026 | hockingstuart | View | |
| 37 Showers St, Preston | 2 | House | Auction Sale | 20/02/2026 | Barry Plant | View | |
| 54 Stokes St, Preston | 3 | House | Auction Sale | 20/02/2026 | RT Edgar Essendon | ||
| 20A Stott St, Preston | 4 | House | Auction Sale | 20/02/2026 | Ray White | View | |
| 200 Tyler St, Preston | 3 | House | Auction Sale | 20/02/2026 | Woodards | ||
| 224 Wood St, Preston | 4 | House | Auction Sale | 20/02/2026 | Nelson Alexander | View | |
| 12 Carlisle St, Preston | 3 | House | Sold Before Auction | 12/02/2026 | Jellis Craig | View | |
| 6 Patterson St, Preston | 4 | House | Private Sale | 11/02/2026 | Buxton | View | |
| 407/70-80 High St, Preston | 2 | Apartment | Private Sale | 30/01/2026 | Nelson Alexander | View | |
| 39 Dundas St, Preston | 4 | House | Passed in at Auction | 20/02/2026 | Woodards | ||
| 10 Eric St, Preston | 3 | House | Passed in at Auction | 20/02/2026 | Black & White Real Estate | View | |
| 8 Miller St, Preston | 4 | House | Auction Sale | 20/02/2026 | Nelson Alexander | View | |
| 14 Wilcox St, Preston | 3 | House | Sold Before Auction | 18/02/2026 | hockingstuart | View | |
| 29 Stafford St, Preston | 5 | House | Sold Before Auction | 16/02/2026 | Nelson Alexander | View | |
| 312/388 Murray Rd, Preston | 2 | Unit | Private Sale | 6/02/2026 | Barry Plant | ||
| 185 Wood St, Preston | 4 | House | Sold Before Auction | 30/01/2026 | Fletchers | View | |
| 3 Malpas St, Preston | 3 | House | Private Sale | 29/01/2026 | Nelson Alexander | View | |
| 128A Raglan St, Preston | 2 | Townhouse | Private Sale | 14/01/2026 | Nelson Alexander | View | |
| 1 Kitchener Gr, Preston | 3 | House | Sold Before Auction | 2/12/2025 | Barry Plant |
Sales data
Median sale price
$1.3mil
Quarterly price change
1%
Metro Melbourne Comparison
$974k
1.8%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $1,035,000 | $940,000 |
| 3 | $1,191,250 | $851,000 |
| 4 | $1,411,000 | $970,000 |
| Insight | Preston | Metro comparison |
|---|---|---|
| Clearance rate | 77.7% | 77.8% |
| Days on market | 41 | 36 |
Rental data
Median weekly rent
$680
Rental yield
2.9%
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $575 | $585 |
| 3 | $680 | $550 |
| 4 | $915 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.