Market snapshot
Suburb insights for PRESTON3072
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-6.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | PRESTON | Metro comparison |
|---|---|---|
| 2 | $985,000 | $930,500 |
| 3 | $1,210,000 | $870,000 |
| 4 | $1,400,000 | $990,000 |
| Insight | PRESTON | Metro comparison |
|---|---|---|
| Clearance rate | 70% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$700
Rental yield
2.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PRESTON | Metro comparison |
|---|---|---|
| 2 | $628 | $615 |
| 3 | $720 | $570 |
| 4 | $915 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.