Market snapshot
Suburb insights for Preston3072
Change suburbPreston, approximately 9 km north of Melbourne’s CBD, has evolved from a working-class suburb into a thriving, multicultural area that is popular with young families and first-home buyers. It offers a rich mix of cultures reflected in its markets, eateries, and local events, anchored by Preston Market and High Street shopping precincts. Well-served by trains, trams, and buses, the suburb also boasts numerous parks and schools, contributing to its growing popularity.
Recent sales and auction results in Preston
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Beatrice St, Preston | 3 | House | Auction Sale | 13/03/2026 | Ray White | View | |
| 19 Cooper St, Preston | 4 | House | Auction Sale | 13/03/2026 | Barry Plant | View | |
| 81 Dundas St, Preston | 3 | House | Auction Sale | 13/03/2026 | Nelson Alexander | View | |
| 21 Garnet St, Preston | 3 | House | Auction Sale | 13/03/2026 | Ray White | View | |
| 6 Mcgowan Av, Preston | 3 | House | Passed in at Auction | 13/03/2026 | Ray White Coburg | View | |
| 3/11 Mihil St, Preston | 2 | Unit | Passed in at Auction | 13/03/2026 | Jellis Craig | View | |
| 3/2 Myrtle Gr, Preston | 2 | Townhouse | Auction Sale | 13/03/2026 | Ray White | View | |
| 11 Neale St, Preston | 4 | House | Auction Sale | 13/03/2026 | Ray White | View | |
| 608/183 High St, Preston | 2 | Apartment | Sold Before Auction | 3/03/2026 | Nelson Alexander | View | |
| 3/10 Osborne Gr, Preston | 2 | Townhouse | Private Sale | 25/02/2026 | RT Edgar Northside | ||
| 1/22 Furzer St, Preston | 3 | Townhouse | Sold Before Auction | 22/02/2026 | Nelson Alexander | View | |
| 10 Arthur St, Preston | 2 | House | Passed in at Auction | 13/03/2026 | Fletchers | View | |
| 17 Brighton Av, Preston | 4 | House | Auction Sale | 13/03/2026 | Nelson Alexander | View | |
| 26 Grandview Rd, Preston | 3 | House | Auction Sale | 13/03/2026 | Nelson Alexander | View | |
| 14 Orient Gr, Preston | 3 | House | Auction Sale | 13/03/2026 | Woodards | ||
| 79 Pender St, Preston | 3 | House | Passed in at Auction | 13/03/2026 | Jellis Craig | View | |
| 2/22 Sylvester Gr, Preston | 2 | Townhouse | Passed in at Auction | 13/03/2026 | Ray White | View | |
| 29 Beatrice St, Preston | 4 | House | Sold Before Auction | 12/03/2026 | Nelson Alexander | View | |
| 2/45 Harrow St, Preston | 4 | Townhouse | Sold Before Auction | 12/03/2026 | Barry Plant | View | |
| 9 Percival St, Preston | 3 | House | Private Sale | 25/02/2026 | Nelson Alexander | ||
| 304/277 Raglan St, Preston | 2 | Apartment | Private Sale | 23/02/2026 | Whitefox Real Estate | View | |
| 12 Tasman St, Preston | 4 | House | Sold Before Auction | 12/02/2026 | Nelson Alexander |
Sales data
Median sale price
$1.3mil
Quarterly price change
1%
Metro Melbourne Comparison
$974k
1.8%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $1,035,000 | $940,000 |
| 3 | $1,191,250 | $851,000 |
| 4 | $1,411,000 | $970,000 |
| Insight | Preston | Metro comparison |
|---|---|---|
| Clearance rate | 77.7% | 77.8% |
| Days on market | 41 | 36 |
Rental data
Median weekly rent
$680
Rental yield
2.9%
Metro Melbourne Comparison
$580
3.2%
| Bedrooms | Preston | Metro comparison |
|---|---|---|
| 2 | $575 | $585 |
| 3 | $680 | $550 |
| 4 | $915 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.