Market snapshot
Suburb insights for PRAHRAN3181
Change suburbSales data
Median sale price
$1.7mil
Quarterly price change
5.2%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | PRAHRAN | Metro comparison |
|---|---|---|
| 2 | $1,320,000 | $930,500 |
| 3 | $1,830,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | PRAHRAN | Metro comparison |
|---|---|---|
| Clearance rate | 72.7% | 69.4% |
| Days on market | 37 | 45 |
Rental data
Median weekly rent
$938
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PRAHRAN | Metro comparison |
|---|---|---|
| 2 | $840 | $615 |
| 3 | $1,000 | $570 |
| 4 | $1,998 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.