Market snapshot
Suburb insights for PORTSEA3944
Change suburbSales data
Median sale price
$2.9mil
Annual price change
-27.5%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | PORTSEA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $2,875,000 | $990,000 |
| Insight | PORTSEA | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$895
Rental yield
1.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PORTSEA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.