Market snapshot
Suburb insights for Portland3305
Change suburb-
Sales data
Median sale price
$488k
Quarterly price change
10.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | $357,500 | $465,000 |
| 3 | $428,500 | $599,000 |
| 4 | $620,000 | $745,000 |
| Insight | Portland | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 61 | 51 |
Rental data
Median weekly rent
$475
Rental yield
5.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $450 | $480 |
| 4 | $560 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.