Market snapshot
Suburb insights for Portland3305
Change suburb-
Sales data
Median sale price
$435k
Quarterly price change
-1.1%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Portland | Regional comparison |
---|---|---|
2 | $342,250 | $420,000 |
3 | $394,000 | $535,000 |
4 | $511,000 | $710,000 |
Insight | Portland | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 104 | 65 |
Rental data
Median weekly rent
$450
Rental yield
5.4%
Regional Victoria Comparison
$465
4%
Bedrooms | Portland | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $435 | $450 |
4 | $575 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.