Market snapshot
Suburb insights for Portland3305
Change suburb-
Sales data
Median sale price
$440k
Quarterly price change
4.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | $345,000 | $455,000 |
| 3 | $417,500 | $580,000 |
| 4 | $610,000 | $740,000 |
| Insight | Portland | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 77 | 51 |
Rental data
Median weekly rent
$450
Rental yield
5.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $480 |
| 4 | $550 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.