Market snapshot
Suburb insights for Portland3305
Change suburb-
Sales data
Median sale price
$505k
Quarterly price change
3.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | $365,000 | $475,000 |
| 3 | $450,000 | $606,000 |
| 4 | $627,500 | $750,000 |
| Insight | Portland | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 60 | 54 |
Rental data
Median weekly rent
$495
Rental yield
5.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $480 | $490 |
| 4 | $570 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.