Market snapshot
Suburb insights for Portland3305
Change suburb-
Sales data
Median sale price
$420k
Quarterly price change
0%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | $355,000 | $420,000 |
| 3 | $398,900 | $545,000 |
| 4 | $565,000 | $710,000 |
| Insight | Portland | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 96.5 | 54 |
Rental data
Median weekly rent
$440
Rental yield
5.4%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Portland | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $438 | $470 |
| 4 | $650 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.