Market snapshot
Suburb insights for Port Fairy3284
Change suburb-
Sales data
Median sale price
$920k
Quarterly price change
-1.6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Port Fairy | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $800,000 | $599,000 |
| 4 | $1,087,500 | $745,000 |
| Insight | Port Fairy | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 224 | 51 |
Rental data
Median weekly rent
$575
Rental yield
3.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Port Fairy | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.