Market snapshot
Suburb insights for PLENTY3090
Change suburbSales data
Median sale price
$1.7mil
Annual price change
4.9%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | PLENTY | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $1,550,000 | $990,000 |
| Insight | PLENTY | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PLENTY | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.