Market snapshot
Suburb insights for Paynesville3880
Change suburb-
Sales data
Median sale price
$565k
Quarterly price change
4.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Paynesville | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $530,000 | $565,000 |
| 4 | $655,000 | $725,000 |
| Insight | Paynesville | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 91.5 | 51 |
Rental data
Median weekly rent
$500
Rental yield
4.6%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Paynesville | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $475 |
| 4 | $538 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.