Market snapshot
Suburb insights for PARKVILLE3052
Change suburbSales data
Median sale price
$1.8mil
Annual price change
5.2%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | PARKVILLE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $2,030,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | PARKVILLE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 37.5 | 45 |
Rental data
Median weekly rent
$1,100
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PARKVILLE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.