Market snapshot
Suburb insights for Pakenham Upper3810
Change suburb-
Sales data
Median sale price
$1.5mil
Annual price change
16.8%
Metro Melbourne Comparison
$924k
-0.6%
Bedrooms | Pakenham Upper | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | - | $815,000 |
4 | - | $950,000 |
Insight | Pakenham Upper | Metro comparison |
---|---|---|
Clearance rate | 79.5% | |
Days on market | 39 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Pakenham Upper | Metro comparison |
---|---|---|
2 | - | $580 |
3 | - | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.