Market snapshot
Suburb insights for PAKENHAM3810
Change suburbSales data
Median sale price
$708k
Quarterly price change
-3.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | PAKENHAM | Metro comparison |
|---|---|---|
| 2 | $528,250 | $930,500 |
| 3 | $685,000 | $870,000 |
| 4 | $773,050 | $990,000 |
| Insight | PAKENHAM | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 34 | 45 |
Rental data
Median weekly rent
$560
Rental yield
4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | PAKENHAM | Metro comparison |
|---|---|---|
| 2 | $495 | $615 |
| 3 | $545 | $570 |
| 4 | $595 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.