Market snapshot
Suburb insights for Pakenham3810
Change suburbPakenham, approximately 53 km southeast of the CBD, is Cardinia’s largest and most developed suburb, anchored by a major train station and vibrant town centre. Known for its recent rapid growth and master-planned estates like Lakeside and Heritage Springs, it offers plentiful schools, retail, and services, supported by recent infrastructure investment and connectivity. Pakenham appeals strongly to families, renters, and investors looking for lifestyle with accessibility.
Recent sales and auction results in Pakenham
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 9 Jarrah Ct, Pakenham | 3 | House | Private Sale | 16/11/2025 | First National Real Estate Neilson Partners | View | |
| 14 Altitude Way, Pakenham | Land | Private Sale | 19/11/2025 | Zed Real Estate | View | ||
| 10 Mcmaster Ct, Pakenham | 3 | House | Private Sale | 14/11/2025 | Real Estate Xpert | View | |
| 130 Brown Rd, Pakenham | Land | Private Sale | 13/11/2025 | First National Real Estate Neilson Partners |
Sales data
Median sale price
$710k
Quarterly price change
3.3%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Pakenham | Metro comparison |
|---|---|---|
| 2 | $504,000 | $910,000 |
| 3 | $632,750 | $830,000 |
| 4 | $735,000 | $951,500 |
| Insight | Pakenham | Metro comparison |
|---|---|---|
| Clearance rate | 87.5% | 81.4% |
| Days on market | 32 | 36 |
Rental data
Median weekly rent
$550
Rental yield
4.2%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Pakenham | Metro comparison |
|---|---|---|
| 2 | $470 | $580 |
| 3 | $530 | $550 |
| 4 | $590 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.