Market snapshot
Suburb insights for ORMOND3204
Change suburbSales data
Median sale price
$1.6mil
Quarterly price change
-2.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ORMOND | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,560,000 | $870,000 |
| 4 | $1,826,500 | $990,000 |
| Insight | ORMOND | Metro comparison |
|---|---|---|
| Clearance rate | 77.3% | 69.4% |
| Days on market | 45 | 45 |
Rental data
Median weekly rent
$898
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ORMOND | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $825 | $570 |
| 4 | $1,100 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.