Market snapshot
Suburb insights for Officer3809
Change suburb-
Sales data
Median sale price
$735k
Quarterly price change
2.1%
Metro Melbourne Comparison
$916k
0.1%
Bedrooms | Officer | Metro comparison |
---|---|---|
2 | $532,000 | $902,000 |
3 | $640,000 | $807,500 |
4 | $782,500 | $950,000 |
Insight | Officer | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 34 | 42 |
Rental data
Median weekly rent
$575
Rental yield
4.1%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Officer | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $540 | $550 |
4 | $600 | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.