Market snapshot
Suburb insights for OCEAN GROVE3226
Change suburbSales data
Median sale price
$959k
Quarterly price change
0.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | OCEAN GROVE | Regional comparison |
|---|---|---|
| 2 | $737,500 | $475,000 |
| 3 | $850,000 | $606,000 |
| 4 | $1,062,500 | $750,000 |
| Insight | OCEAN GROVE | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 64 | 54 |
Rental data
Median weekly rent
$650
Rental yield
3.5%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | OCEAN GROVE | Regional comparison |
|---|---|---|
| 2 | $520 | $420 |
| 3 | $600 | $490 |
| 4 | $700 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.