Market snapshot
Suburb insights for Numurkah3636
Change suburb-
Sales data
Median sale price
$475k
Quarterly price change
18.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Numurkah | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $402,500 | $599,000 |
| 4 | - | $745,000 |
| Insight | Numurkah | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 81 | 51 |
Rental data
Median weekly rent
$480
Rental yield
5.3%
Regional Victoria Comparison
$500
4%
| Bedrooms | Numurkah | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.