Market snapshot
Suburb insights for NOTTING HILL3168
Change suburbSales data
Median sale price
$1.2mil
Annual price change
-0.6%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | NOTTING HILL | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | - | $990,000 |
| Insight | NOTTING HILL | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 25 | 45 |
Rental data
Median weekly rent
$633
Rental yield
2.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NOTTING HILL | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $633 | $570 |
| 4 | $760 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.