Market snapshot
Suburb insights for NORTHCOTE3070
Change suburbSales data
Median sale price
$1.5mil
Quarterly price change
-6.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | NORTHCOTE | Metro comparison |
|---|---|---|
| 2 | $1,300,000 | $930,500 |
| 3 | $1,653,000 | $870,000 |
| 4 | $2,387,500 | $990,000 |
| Insight | NORTHCOTE | Metro comparison |
|---|---|---|
| Clearance rate | 74.4% | 69.4% |
| Days on market | 29 | 45 |
Rental data
Median weekly rent
$873
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NORTHCOTE | Metro comparison |
|---|---|---|
| 2 | $770 | $615 |
| 3 | $960 | $570 |
| 4 | $1,200 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.