Market snapshot
Suburb insights for NORTH MELBOURNE3051
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
28.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | NORTH MELBOURNE | Metro comparison |
|---|---|---|
| 2 | $1,000,000 | $930,500 |
| 3 | $1,415,000 | $870,000 |
| 4 | $1,945,000 | $990,000 |
| Insight | NORTH MELBOURNE | Metro comparison |
|---|---|---|
| Clearance rate | 76.2% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$780
Rental yield
3.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NORTH MELBOURNE | Metro comparison |
|---|---|---|
| 2 | $700 | $615 |
| 3 | $950 | $570 |
| 4 | $1,200 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.