Market snapshot
Suburb insights for NORTH GEELONG3215
Change suburbSales data
Median sale price
$721k
Quarterly price change
0.6%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | NORTH GEELONG | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $710,500 | $606,000 |
| 4 | $840,000 | $750,000 |
| Insight | NORTH GEELONG | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 30 | 54 |
Rental data
Median weekly rent
$510
Rental yield
3.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | NORTH GEELONG | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $490 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.