Market snapshot
Suburb insights for North Bendigo3550
Change suburb-
Sales data
Median sale price
$515k
Quarterly price change
3%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $502,000 | $565,000 |
| 4 | $568,500 | $725,000 |
| Insight | North Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 36 | 51 |
Rental data
Median weekly rent
$480
Rental yield
4.8%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | $430 | $400 |
| 3 | $485 | $475 |
| 4 | $570 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.