Market snapshot
Suburb insights for NORTH BENDIGO3550
Change suburbSales data
Median sale price
$595k
Quarterly price change
-0.8%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | NORTH BENDIGO | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $590,500 | $606,000 |
| 4 | - | $750,000 |
| Insight | NORTH BENDIGO | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 28 | 54 |
Rental data
Median weekly rent
$500
Rental yield
4.4%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | NORTH BENDIGO | Regional comparison |
|---|---|---|
| 2 | $450 | $420 |
| 3 | $490 | $490 |
| 4 | $580 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.