Market snapshot
Suburb insights for North Bendigo3550
Change suburb-
Sales data
Median sale price
$578k
Quarterly price change
12.2%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $565,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | North Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 33.5 | 51 |
Rental data
Median weekly rent
$490
Rental yield
4.4%
Regional Victoria Comparison
$500
4%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | $440 | $400 |
| 3 | $490 | $480 |
| 4 | $580 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.