Market snapshot
Suburb insights for North Bendigo3550
Change suburb-
Sales data
Median sale price
$600k
Quarterly price change
3.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $595,250 | $599,000 |
| 4 | - | $745,000 |
| Insight | North Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 30 | 51 |
Rental data
Median weekly rent
$490
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | North Bendigo | Regional comparison |
|---|---|---|
| 2 | $450 | $410 |
| 3 | $490 | $480 |
| 4 | $580 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.