Market snapshot
Suburb insights for Noble Park North3174
Change suburb-
Sales data
Median sale price
$773k
Quarterly price change
-8.6%
Metro Melbourne Comparison
$953k
-3.1%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $826,500 | $872,000 |
| 4 | - | $990,000 |
| Insight | Noble Park North | Metro comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 28.5 | 42 |
Rental data
Median weekly rent
$583
Rental yield
3.6%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $600 |
| 3 | $580 | $560 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.