Market snapshot
Suburb insights for Noble Park North3174
Change suburb-
Sales data
Median sale price
$813k
Annual price change
2.9%
Metro Melbourne Comparison
$924k
-0.6%
Bedrooms | Noble Park North | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $760,000 | $815,000 |
4 | $872,500 | $950,000 |
Insight | Noble Park North | Metro comparison |
---|---|---|
Clearance rate | 70.6% | 79.5% |
Days on market | 35 | 39 |
Rental data
Median weekly rent
$550
Rental yield
3.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Noble Park North | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $550 | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.