Market snapshot
Suburb insights for NOBLE PARK NORTH3174
Change suburbSales data
Median sale price
$830k
Annual price change
4.1%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | NOBLE PARK NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $829,000 | $870,000 |
| 4 | - | $990,000 |
| Insight | NOBLE PARK NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 24.5 | 45 |
Rental data
Median weekly rent
$580
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NOBLE PARK NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $580 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.