Market snapshot
Suburb insights for Noble Park North3174
Change suburb-
Sales data
Median sale price
$840k
Quarterly price change
1.6%
Metro Melbourne Comparison
$992k
1.9%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $806,500 | $863,000 |
| 4 | $895,000 | $980,500 |
| Insight | Noble Park North | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 29.5 | 37 |
Rental data
Median weekly rent
$560
Rental yield
3.5%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Noble Park North | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | $560 | $550 |
| 4 | - | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.