Market snapshot
Suburb insights for NOBLE PARK3174
Change suburbSales data
Median sale price
$760k
Quarterly price change
-10.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | NOBLE PARK | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $830,000 | $870,000 |
| 4 | $885,000 | $990,000 |
| Insight | NOBLE PARK | Metro comparison |
|---|---|---|
| Clearance rate | 57.9% | 69.4% |
| Days on market | 31 | 45 |
Rental data
Median weekly rent
$560
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | NOBLE PARK | Metro comparison |
|---|---|---|
| 2 | $500 | $615 |
| 3 | $580 | $570 |
| 4 | $695 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.